Airport | Country | Problem | Details | Status | Created | Updated | Last comment |
---|---|---|---|---|---|---|---|
Heber Valley Airport | United States | Wrong airport information (name, codes, frequencies, runways, etc) | KHCR is incorrectly listed in the data files with identifier: K36U. https://ourairports.com/airports/K36U/ brings up KHCR, but https://ourairports.com/airports/KHCR is invalid. 36U is no longer used, the airport has changed identifiers to KHCR. |
open | 2024-09-09 13:49:02 | ||
Lynden Pindling International Airport | Bahamas | Other | NOTAM MY 1A394/24, Are you sure that setting parameters of this NOTAM is correct? After reading the NOTAM, i undestand that the Runway is closed between 02 Sep 0230 and 07 Sep 0930. I would like to make sure that it's maybe close daily between 0230 and 0930TU.Could you have an answer for me? Is the runway really closed from 02sep till 07sep ? |
open | 2024-09-02 03:53:28 | 2024-09-07 16:46:34 | Plan to reject this PR. OurAirports does not create that info. NOTAMs are accessed from: https://www.notams.faa.gov/dinsQueryWeb/ Question is now moot. |
Lynden Pindling International Airport | Bahamas | Other | Notam A0329-24: Crane has no elevation/height so impossible to check if this has impact or not for aircraft performance calculations. Can you please correct the notam or issue a new one? thanks a lot and kind regards |
open | 2024-07-28 05:54:30 | 2024-09-07 16:36:22 | Plan to reject this PR. OurAirports does not create NOTAMs. These are accessed from: https://www.notams.faa.gov/dinsQueryWeb/ |
Coolah Airport | Australia | Wrong airport information (name, codes, frequencies, runways, etc) | CTAF for Coolah is Multicom 126.7 not 127.1 as shown in the data |
open | 2024-09-06 23:03:44 | ||
Haverfordwest Airport | United Kingdom | Other | Do you include hospital helipads? There is one at Withybush Hospital in Wales, lat and long 51° 48' 50.56" N 4° 57' 51.59" W All the best, Ken |
open | 2024-09-05 15:58:29 | ||
Undara Airport | Australia | Wrong airport location | -18.19134, 144.61224 |
open | 2024-09-04 09:34:32 | ||
Mangochi Airport | Malawi | Closed airport | runway has been built overe with residential properties |
open | 2024-08-28 19:22:51 | ||
Istanbul Sabiha Gökçen International Airport | Turkey | Wrong airport information (name, codes, frequencies, runways, etc) | I am a ham radio operator based in Istanbul the ATIS frequency for LTFJ is 128.200 mHz and clearance frequency is 126.425 mHz the frequencies listed are not correct |
open | 2024-08-27 10:56:16 | ||
İstanbul Airport | Turkey | Wrong airport information (name, codes, frequencies, runways, etc) | I am a ham radio operator residing in Istanbul Turkey, the clearance frequency for Istanbul Airport is 127.100 mHz not 121.700 mHz |
open | 2024-08-27 10:54:28 | ||
Dynali Factory Heliport | Belgium | Other | Malformed URL: "https:/https://www.dynali.com//www.dynali.com/" -> "https://www.dynali.com" |
open | 2024-08-27 09:20:05 | ||
Ballinvally Farm Airstrip | Ireland | Wrong airport information (name, codes, frequencies, runways, etc) | Should be listed in co wexford not co. westmeath |
open | 2024-08-26 07:04:32 | ||
Morriscastle Airstrip | Ireland | Wrong airport information (name, codes, frequencies, runways, etc) | It is listed as co westmeath the location should be co wexford, I believe the airport is also closed as well |
open | 2024-08-26 07:03:29 | ||
Castlebridge Airport | Ireland | Wrong airport location | it was about 1.5 miles up the road and closed in 1987 reverted to farmland |
open | 2024-08-26 07:00:44 | ||
Aban Uqua Airportse | United States | Non-existant/spam airport | I'm not positive this is spam, since I see it mentioned here too: https://airportmap.de/airport/KQKA https://zh.radarbox.com/data/airports/KQKA https://radarplane.com/airport/76811 But this site says QKA is in Germany: https://www.avdelphi.com/airport.html?id=6268&recache=1724557360 But Rheinstetten Glider Field is not QKA so this site might be wrong as well. The only thing I know for certain is that the coordinates don't point to Idaho. And there doesn't appear to be any land close to those coordinates either. |
open | 2024-08-24 23:55:17 | ||
SPAM | Vietnam | Non-existant/spam airport | Casino spam |
open | 2024-07-30 20:00:08 | 2024-08-24 16:53:03 | Marked for deletion. |
Newtok Seaplane Base | United States | Wrong airport information (name, codes, frequencies, runways, etc) | Newtok - WWT IATA code (of WWT) and ICAO code (of PAEW) are missing in the airports entity file. |
open | 2024-07-22 12:49:15 | 2024-08-22 19:34:04 | Plan to reject this report. This is Newtok Seaplane Base (FAA: WWT). IATA: WWT / ICAO: PAEW is now Mertarvik Airport, 10 miles SSE. |
Chief Dawid Stuurman International Airport | South Africa | Wrong airport information (name, codes, frequencies, runways, etc) | It says the runway is 1980 meters when it is 2160 meters in reality. It was extended in the last few years |
open | 2024-08-22 15:05:05 | 2024-08-22 15:28:16 | This is for runway 08/26 |
Lumbala Airstrip | Angola | Other | Wikipedia URL seems to refer to Lumbala Airport (318482), not Lumbala Airstrip (43325). Should probably be set to NULL but I don't see a way to do that. |
open | 2024-08-22 11:10:36 | ||
Assuta Helipad | Israel | Wrong airport information (name, codes, frequencies, runways, etc) | LLAA |
open | 2024-08-19 16:01:17 | 2024-08-19 16:03:01 | GPS code: LLAA |
F.G.L. Airport Granada-Jaén Airport | Spain | Wrong airport information (name, codes, frequencies, runways, etc) | 121.925 GMC 120.625 ATIS |
open | 2024-08-18 17:31:21 | ||
Armilla Air Base | Spain | Wrong airport information (name, codes, frequencies, runways, etc) | 118.700 TWR CIV 121.825 GMC 122.100 MIL 139.300 MIL |
open | 2024-08-18 17:24:43 | 2024-08-18 17:25:38 | ESCUCHO LA BASE A DIARIO |
Cherepovets Airport | Russia | Wrong airport information (name, codes, frequencies, runways, etc) | Ident seems outdated, while gps code seems correct. One of my friends says that ULBC was the correct code 20-30 years ago. I believe ident should be ULWC, same as the current gps code. |
open | 2024-08-14 14:06:13 | ||
Auburn Municipal Airport | United States | Wrong airport information (name, codes, frequencies, runways, etc) | S50 airport CTAF is now 122.975, Not 122.8 |
open | 2024-08-12 15:11:05 | ||
El Pinocho Airport | Mexico | Closed airport | open | 2024-08-11 07:02:06 | |||
Clamensane Altisurface (duplicate) | France | Duplicate airport | Duplicate with FR-0255 |
open | 2024-06-21 20:48:58 | 2024-08-07 13:35:41 | Record has been marked for deletion. |
(Duplicate}CGN EDDK | Germany | Duplicate airport | open | 2024-08-05 03:07:44 | |||
Fazenda Piloto Padrão KKS37/3 Airstrip | Brazil | Wrong airport location | theres nothing here |
open | 2022-10-31 23:15:38 | 2024-07-28 21:45:39 | Plan to reject this report. Airstrip is bare dirt, old imagery this web site. See: https://earth.google.com/web/@-22.64295565,-43.37338544,7.82361469a,1695.23520524d,35y,0.00000002h,0.93838752t,0r |
Brennand Heliport | Brazil | Other | Keyword refers to SNLL. But SNLL is a different airport (Condomínio Liberty ( SNLL ) / GOIANÁPOLIS, GO 16 26 57S/049 00 44W AD PRIV UTC-3 VFR L26 1022 (3353) 18 - L12 - ( 1640x30 ASPH 28/F/B/X/U L14 , L15 ) - L12 - 36 SBBS (CINDACTA 1)) |
open | 2023-07-27 19:27:11 | 2024-07-28 21:14:06 | Plan to reject this report. SNLL is the former identifier of this location. Condomínio Liberty (SNLL) is: IDENT BR-0724, CIAD local code GO0191 |
Ponta Grossa Airport - Comandante Antonio Amilton Beraldo | Brazil | Wrong airport information (name, codes, frequencies, runways, etc) | open | 2023-05-17 00:49:44 | 2024-07-28 20:55:00 | Information has been checked. IDENT: SSZW should be changed. |
|
Ordos Ejin Horo Airport | China | Other | cannot found METER information of airport, and users cannot input this information manually. |
open | 2024-07-26 06:09:19 | 2024-07-26 06:12:02 | It also cannot show us the TAF information, and users cannot put this information in website either. |
Nörvenich Air Base | Germany | Wrong airport information (name, codes, frequencies, runways, etc) | check your etnn freqs. with Milaip germany |
open | 2024-07-22 03:31:46 | ||
Juan Santamaría International Airport | Costa Rica | Wrong airport information (name, codes, frequencies, runways, etc) | SJO/MROC is a large airport at the same level of SAL/MSLP it's even bigger than LIR/MRLB. |
open | 2024-07-19 13:31:44 | ||
Zagora Airport | Morocco | Other | For Morocco, Zagora Province missing in your system. (https://en.wikipedia.org/wiki/Prefectures_and_provinces_of_Morocco) |
open | 2024-07-18 17:04:11 | ||
Golden Triangle Regional Airport | United States | Wrong airport information (name, codes, frequencies, runways, etc) | KGTR CTAF/TOWER should be 118.2 MHz. Ref https://www.airnav.com/airport/KGTR |
open | 2024-07-18 13:46:15 | ||
Sangster International Airport | Jamaica | Other | A missed flight due to a worker not wanting to let me board my flight or trying to help. |
open | 2024-07-18 08:16:20 | 2024-07-18 08:17:58 | The worker had an attitude, my guess it was a bad night for her but it doesn’t mean you should treat people any how. You are at the airport to assist travelers KINDLY. |
Salerno Costa d'Amalfi Airport | Italy | Wrong airport information (name, codes, frequencies, runways, etc) | Hello, the airport is now active and has airline service, also the runway is now 6437 ft long, and the elevation is 123 ft. Maybe also the thresholds need to be updated, at least one for sure as the runway has been longer. |
open | 2024-07-17 04:07:48 | ||
Wuzhou Changzhoudao Airport | China | Closed airport | ZGWZ is now moved to Xijiang Airport(see flightradar24.com) |
open | 2024-07-17 01:22:14 | ||
Mammari (Crusaders Gliding Club) | Cyprus | Duplicate airport | I accidentally added the Mammari Gliding Club strip (CY-0086), without realising that it was already in the database. Apologies, please remove CY-0086 and keep CY-0081 |
open | 2024-07-04 17:53:05 | ||
Katowice-Muchowiec Airfield | Poland | Wrong airport information (name, codes, frequencies, runways, etc) | New frequency for KATOWICE RADIO: G0715/23 NOTAMN Q) EPWW/QFACI/IV/BO /A /000/999/5014N01902E005 A) EPKM B) 2307031018 C) PERM E) REF AIP VFR POLAND AD4 EPKM CHANGE OF CALL SIGN FREQ: KATOWICE RADIO FM 122.700MHZ TO 120.080MHZ. CREATED: 03 Jul 2023 10:20:00 SOURCE: EUECYIYN |
open | 2024-06-27 15:41:45 | ||
Yuzhno-Kurilsk Mendeleyevo Airport | Russia | Wrong airport information (name, codes, frequencies, runways, etc) | Mendeleyevo Airport has commercial flights to Yuzhno-Sakhalinsk (UUS) operated by Aurora Airlines. |
open | 2024-05-25 23:54:28 | 2024-06-25 00:49:50 | Not all airports are labeled, let me explain, if you go to 64°23'02"N 173°13'48"W, the airport isn’t labeled, but when you search Provideniya Bay Airport, it’s suddenly appears with its name. I’m confused by this. |
Farnborough Airport | United Kingdom | Wrong airport information (name, codes, frequencies, runways, etc) | the website should be https://www.farnboroughairport.com/ |
open | 2024-06-14 06:17:02 | ||
Aban Uqua Airportse | United States | Non-existant/spam airport | Does not exist |
open | 2024-06-12 19:37:42 | ||
Aeródromo de Herrera de Pisuerga | Spain | Other | This airport now has OACI ident LERP |
open | 2024-05-28 11:52:47 | 2024-05-29 04:20:57 | Thanks for the info, but you can edit it yourself by creating an account |
Dowth Hall Airfield | Ireland | Non-existant/spam airport | Hello,
I have noticed that your website contains inaccurate information about Dowth Hall Airstrip (IE – 0009). The current owner (National Parks and Wildlife Service) permanently closed the airstrip and the Irish Aviation Authority (IAA) was notified. Could you update/remove airstrip info from your website, please?
Many thanks Johann Kielesch National Parks and Wildlife Service Department of Housing, Local Government and Heritage Brú na Bóinne National Park Email: Johann.Kielesch@npws.gov.ie |
open | 2024-05-20 12:50:06 | ||
Bahrain International Airport | Bahrain | Other | I had no WiFi connection on the airport when I landed there on 16 th Feb 2024.I travelled from thiruvanathapuram to London and I had about 2.5 hours time in Baharain airport.Also the flight was a bit delayed too.I was travelling with my son.I had no way of connecting with my husband in London.i asked the airport authorities about the WiFi and they said there is a problem with WiFi on that day.so if I need WiFi,I have to buy something from some shop inside the airport so they can share their WiFi password. So I had to spend 12 pounds in a shop to get a WiFi password. My booking reference was :JVUFVX Ticket:0729190780967 Ticket 2:0729190780968 The WiFi is a facility that every passenger really needs and for that I had to pay ,I really need a refund for that amount I paid in the shop. |
open | 2024-03-28 08:45:53 | 2024-05-17 13:56:22 | Plan to reject this report. This is not an OurAirports problem report. This should be in 'Comments' or directed to the airport, https://www.bahrainairport.bh/ |
Arnold Palmer Regional Airport | United States | Wrong airport information (name, codes, frequencies, runways, etc) | Runways at KLBE are 24 and 06 |
open | 2024-05-15 13:43:18 | ||
Amado Nervo National Airport | Mexico | Wrong airport information (name, codes, frequencies, runways, etc) | Desde el pasado 28 de Diciembre la longitud de la pista del aeropuerto es de 3,106 m |
open | 2024-05-14 13:55:54 | ||
Bournizeaux Airfield | France | Wrong airport information (name, codes, frequencies, runways, etc) | Bournizeaux (+x) airport |
open | 2023-08-19 11:06:09 | 2024-05-13 20:09:54 | Edited |
Muzaffarpur Airport | India | Other | 11-29 runway is wrong, does not exist. single runway entry 10-28 is correct. |
open | 2024-05-11 10:18:49 | ||
Aban Uqua Airportse | United States | Non-existant/spam airport | nothing in the middle of the ocean |
open | 2024-05-08 01:20:57 |